1829-1836 | Ashm. (1)
|
1837 | Cairo (27) | Cat. Gen. 10138 | ph. Köln; Brux.
|
1838-1842 | Ashm. (1)
|
1843 | Cairo (27) | Cat. Gen. 10867 | ph. Köln; Brux.
|
1844 | Cairo (27) | Cat. Gen. 10099 | ph. Köln; Brux.
|
1845 | Cairo (27) | Cat. Gen. 10068 | ph. Köln; Brux.
|
1846 | Cairo (27) | Cat. Gen. 10080 | ph. Köln; Brux.
|
1847 | Cairo (27) | Cat. Gen. 10050 | ph. Köln; Brux.
|
1848 | Cairo (27) | Cat. Gen. 10025 | ph. Köln; Brux.
|
1849 | Cairo (27) | Cat. Gen. 10067 | ph. Köln; Brux.
|
1850 | Cairo (27) | Cat. Gen. 10097 | ph. Köln; Brux.
|
1851 | Cairo (27) | Cat. Gen. 10088 | ph. Köln; Brux.
|
1852 | Cairo (27) | Cat. Gen. 10116 | ph. Köln; Brux.
|
1853 | Cairo (27) | Cat. Gen. 10036 | ph. Köln; Brux.
|
1854 | Cairo (27) | Cat. Gen. 10033 | ph. Köln; Brux.
|
1855 | Cairo (27) | Cat. Gen. 10137 | ph. Köln; Brux.
|
1856 | Cairo (27) | Cat. Gen. 10038 | ph. Köln; Brux.
|
1857 | Cairo (27) | Cat. Gen. 10112 | ph. Köln; Brux.
|
1858 | Cairo (27) | Cat. Gen. 10081 | ph. Köln; Brux.
|
1859 | Cairo (27) | Cat. Gen. 10027 | ph. Köln; Brux.
|
1860 | Cairo (27) | Cat. Gen. 10086 | ph. Köln; Brux.
|
1861 | Cairo (27) | Cat. Gen. 10022 | ph. Köln; Brux.
|
1862 | Cairo (27) | Cat. Gen. 10101 | ph. Köln; Brux.
|
1863 | Cairo (27) | Cat. Gen. 10019 | ph. Köln; Brux.
|
1864 | Cairo (27) | Cat. Gen. 10023 | ph. Köln; Brux.
|
1865 | Cairo (27) | Cat. Gen. 10130 | ph. Köln; Brux.
|
1866 | Cairo (27) | Cat. Gen. 10091 | ph. Köln; Brux.
|
1867 | Cairo (27) | Cat. Gen. 10131 | ph. Köln; Brux.
|
1868 | Cairo (27) | Cat. Gen. 10104 | ph. Köln; Brux.
|
1869-1871 | Ashm. (1)
|
1872 | Cairo (27) | Cat. Gen. 10040 | ph. Köln; Brux.
|
1873-1895 | Ashm. (1) | [1877 Not found 03/74]
|
1896 | Cairo (27) | Cat. Gen. 10070 | ph. Köln; Brux.
|
1897 | Cairo (27) | Cat. Gen. 10058 | ph. Köln; Brux.
|
1898 | Cairo (27) | Cat. Gen. 10039 | ph. Köln; Brux.
|
1899-1902 | Ashm. (1)
|
1903 | Cairo (27) | Cat. Gen. 10128 | ph. Köln; Brux.
|
1904 | Cairo (27) | Cat. Gen. 10095 | ph. Köln; Brux.
|
1905 | Ashm. (1)
|
1906 | Cairo (27) | Cat. Gen. 10145 | ph. Köln; Brux.
|
1907 | Cairo (27) | Cat. Gen. 10105 | ph. Köln; Brux.
|
1908 | Cairo (27) | Cat. Gen. 10134 | ph. Köln; Brux.
|
1909-1910 | Ashm. (1)
|
1911 | Cairo (27) | Cat. Gen. 10154 | ph. Köln; Brux.
|
1912 | Cairo (27) | Cat. Gen. 10147 | ph. Köln; Brux.
|
1913 | Cairo (27) | Cat. Gen. 10106 | ph. Köln; Brux.
|
1914 | Cairo (27) | Cat. Gen. 10155 | ph. Köln; Brux.
|
1915 | Cairo (27) | Cat. Gen. 10155 | ph. Köln; Brux.
|
1916 | Cairo (27) | Cat. Gen. 10144 | ph. Köln; Brux.
|
1917 | Cairo (27) | Cat. Gen. 10132 | ph. Köln; Brux.
|
1918-1919 | Ashm. (1)
|
1920 | Cairo (27) | Cat. Gen. 10102 | ph. Köln; Brux.
|
1921-1928 | Ashm. (1)
|
1929 | Cairo (27) | Cat. Gen. 10124 | ph. Köln; Brux.
|
1930-1933 | Ashm. (1)
|
1934 | Cairo (27) | Cat. Gen. 10083 | ph. Köln; Brux.
|
1935 | Ashm. (1)
|
1936 | Cairo (27) | Cat. Gen. 10118 | ph. Köln; Brux.
|
1937 | Cairo (27) | Cat. Gen. 10087 | ph. Köln; Brux.
|
1938 | Cairo (27) | Cat. Gen. 10021 | ph. Köln; Brux.
|
1939 | Cairo (27) | Cat. Gen. 10069 | ph. Köln; Brux.
|
1940 | Cairo (27) | Cat. Gen. 10093 | ph. Köln; Brux.
|
194l-1946 | Ashm. (1)
|
1947 | Cairo (27) | Cat. Gen. 10107 | ph. Köln; Brux.
|
1948 | Cairo (27) | Cat. Gen. 10108 | ph. Köln; Brux.
|
1949 | Not found 03/74
|
1950 | Not found 03/74
|
1951-1952 | Ashm. (1)
|
1953 | Not found 03/74
|
1954-1975 | Ashm. (1)
|
1976 | Cairo (27) | Cat. Gen. 10028 | ph. Köln; Brux.
|
1977 | Cairo (27) | Cat. Gen. 10119 | ph. Köln; Brux.
|
1978-1980 | Ashm. (1)
|
1981 | Cairo (27) | Cat. Gen. 10090 | ph. Köln; Brux.
|
1982 | Ashm. (1)
|
1983 | Cairo (27) | Cat. Gen. 10031 | ph. Köln; Brux.
|
1984-1985 | Ashm. (1)
|
1986 | Cairo (27) | Cat. Gen. 10024 | ph. Köln; Brux.; ZPE 11 (1973), pl. VII
|
1987 | Cairo (27) | Cat. Gen. 10060 | ph. Köln; Brux.
|
1988 | Cairo (27) | Cat. Gen. 10017 | ph. Köln; Brux.
|
1989 | Cairo (27) | Cat. Gen. 10016 | ph. Köln; Brux.
|
1990 | Cairo (27) | Cat. Gen. 10089 | ph. Köln; Brux.
|
1991-1992 | Ashm. (1)
|
1993 | Cairo (27) | Cat. Gen. 10098 | ph. Köln; Brux.
|
1994-1995 | Ashm. (1)
|
1996 | Cairo (27) | Cat. Gen. 10009 | ph. Köln; Brux.
|
1997 | Cairo (27) | Cat. Gen. 10037 | ph. Köln; Brux.
|
1998 | Cairo (27) | Cat. Gen. 10151 | ph. Köln; Brux.
|
1999 | Cairo (27) | Cat. Gen. l0125 | ph. Köln; Brux.
|
2000 | Ashm. (1)
|
2001 | Not found 03/74
|
2002-2003 | Ashm. (1)
|
2004 | Cairo (27) | Cat. Gen. 10061 | ph. Köln; Brux.
|
2005-2006 | Ashm. (1)
|
2007 | Cairo (27) | Cat. Gen. 10041 | ph. Köln; Brux.
|
2008 | Ashm. (1)
|
2009 | Cairo (27) | Cat. Gen. 10052 | ph. Köln; Brux.
|
2010 | Cairo (27) | Cat. Gen. 10148 | ph. Köln; Brux.
|
2011 | Cairo (27) | Cat. Gen. 10149 | ph. Köln; Brux.
|
2012 | Cairo (27) | Cat. Gen. 10047 | ph. Köln; Brux.
|
2013 | Cairo (27) | Cat. Gen. 10029 | ph. Köln; Brux.
|
2014 | Cairo (27) | Cat. Gen. 10030 | ph. Köln; Brux.
|
2015 | Cairo (27) | Cat. Gen. 10150 | ph. Köln; Brux.
|
2016 | Cairo (27) | Cat. Gen. 10055 | ph. Köln; Brux.
|
2017 | Cairo (27) | Cat. Gen. 10123 | ph. Köln; Brux.
|
2018 | Cairo (27) | Cat. Gen. 10143 | ph. Köln; Brux.
|
2019 | Cairo (27) | Inv. No. not known; not yet found (1971)
|
2020 | Cairo (27) | Cat. Gen. 10142 | ph. Köln; Brux.
|
2021 | Ashm. (1)
|
2022 | Cairo (27) | Cat. Gen. 10111 | ph. Köln; Brux.
|
2023 | Cairo (27) | Cat. Gen. 10120 | ph. Köln; Brux.
|
2024 | Cairo (27) | Cat. Gen. 10102 | ph. Köln; Brux.
|
2025 | Cairo (27) | Cat. Gen. 10140 | ph. Köln; Brux.
|
2026 | Cairo (27) | Cat. Gen. 10136 | ph. Köln; Brux.
|
2027 | Cairo (27) | Cat. Gen. 10059 | ph. Köln; Brux.
|
2028 | Cairo (27) | Cat. Gen. 10129 | ph. Köln; Brux.
|
2029 | Cairo (27) | Cat. Gen. 10121 | ph. Köln; Brux.
|
2030 | Cairo (27) | Cat. Gen. 10153 | Lost except for blank scrap (1971)
|
2031 | Cairo (27) | Inv. No. not known; not yet found (1971)
|
2032 | Ashm. (1)
|
2033 | Cairo (27) | Cat. Gen. 10139 | ph. Köln; Brux.
|
2034 | Ashm. (1)
|
2035 | Cairo (27) | Cat. Gen. 10117 | ph. Köln; Brux.
|
2036 | Ashm. (1)
|
2037 | Cairo (27) | Cat. Gen. 10106 | ph. Köln; Brux.
|
2038 | Ashm. (1)
|
2039 | Cairo (27) | Cat. Gen. 10127 | ph. Köln; Brux.
|
2040 | Cairo (27) | Cat. Gen. 10114 | ph. Köln; Brux.
|
2041 | Cairo (27) | Cat. Gen. 10122 | ph. Köln; Brux.
|
2042-2043 | Ashm. (1)
|
2044 | Cairo (27) | Cat. Gen. 10126 | ph. Köln; Brux.
|
2045 | Cairo (27) | Cat. Gen. 10135 | ph. Köln; Brux.
|
2046-2050 | Ashm. (1)
|
2051 | Cairo (27) | Cat. Gen. 10141 | ph. Köln; Brux.
|
2052-2054 | Ashm. (1)
|
2055 | Cairo (27) | Cat. Gen. 10026 | ph. Köln; Brux.
|
2056 | Cairo (27) | Cat. Gen. 10152 | ph. Köln; Brux.
|
2057 | Cairo (27) | Cat. Gen. 10110 | ph. Köln; Brux.
|
2058 | Cairo (27) | Cat. Gen. 10146 | ph. Köln; Brux.
|
2059 | Cairo (27) | Cat. Gen. 10092 | ph. Köln; Brux.
|
2060-3 | Ashm. (1)
|
NB the papyrus following vol.16, POxy 2064, was published separately from the main series in Hunt and Johnson