| l | Bodl. (2) | Ms. Gr. Th. e 7 (P) | plate in ed.
pr.
|
| 2 | Penn (3) | E 2746
|
| 3 | Hask. (4) | Inv. 2057
|
| 4 | Camb. (5) | Add. Ms. 4027
|
| 5 | Bodl. (2) | Ms. Gr. Th. f 9 (P)
|
| 6 | Camb. (5) | Add. Ms. 4028
|
| 7 | BM (6) | Inv. 739
|
| 8 | Harv. (7) | SM Inv. 2211
|
| 9 | Dubl. (8) | Pap. B 1
|
| 10 | Yale (11) | Inv. 30
|
| 11 | BM (6) | Inv. 740
|
| 12 | Camb. (5) | Add. Ms. 4029
|
| l3 | Col (l3)
|
| 14 | Ed. (l4)
|
| 15 | Glas. (l7)
|
| 16 | Penn. (3) | E 2747
|
| 17 | Johns (20) | [Not found 1970]
|
| 18 | BM (6) | Inv. 741
|
| 19 | Princ. (21) | 0132.692.19??
|
| 20 | BM (6) | Inv. 742 | GLH 12b;
RMB pl. 3
|
| 21 | Hask. (4) | Inv. 2058
|
| 22 | BM (6) | Inv. 743 |
GMAW no. 29
|
| 23 | Camb. (5) | Add. Ms. 4030
|
| 24 | Yale (1l) | Inv. 31
|
| 25 | Johns (20) | [Not found 1970]
|
| 26 | BM (6) | Inv. 744 | GLH
19a
|
| 27 | Hask. (4) | Inv. 2059
|
| 28 | St Andr. (22)
|
| 29 | Penn. (3) | E 2748 | ph.
JEA vol. 1 (1914), p. 90
|
| 30 | BM (6) | Inv. 745 | CLA
II 207
|
| 31 | Camb. (5) | Add. Ms. 4031 |
CLA II 134
|
| 32 | Bodl. (2) | Ms. Lat. Class. c 3 (P) |
LVO pl. 35; ChLA 267
|
| 33 | BM (6) | Inv. 2435 | CPJ
III pl. 3
|
| 34 | Bodl. (2) | Ms. Gr. Class. a 9 (P)
|
| 35 | Penn. (3)
|
| 36 | Bodl. (2) | Ms. Gr. Class. d 60 (P)
|
| 37 | BM (6) | Inv. 746
|
| 38 | Cairo (27) | Cat. Gen. 10002 | ph.
Köln; Brux.
|
| 39 | Cairo (27) | Cat. Gen. 10001 | ph.
Köln; Brux.
|
| 40 | Camb. (5) | Add. Ms. 4032 |
Festschr. Oertel pl. 1;
Youtie, Scriptiunculae
|
| 41 | Cairo (27) | Cat. Gen. 10073 | ph.
Köln; Brux. (II pl. 2
|
| 42 | BM (6) | Inv. 747
|
| 43 | BM (6) | Inv. 748
|
| 44 | BM (6) | Inv. 749
|
| 45 | Penn. (3) | E 2750
|
| 46 | Harv. (7) | SM Inv. 2212
|
| 47 | BM (6) | Inv. 750
|
| 48 | Harr. (28)
|
| 49 | Dubl. (8) | Pap. E 1
|
| 50 | Dubl. (8) | Pap. F 1
|
| 51 | Ed. (14) | JEA vol.1 (1914), p.87
|
| 52 | Glas. (17)
|
| 53 | BM (6) | Inv. 751
|
| 54 | Hask. (4) | Inv. 2060
|
| 55 | Camb. (5) | Add. Mss. 4033-4035
|
| 56 | Camb. (5) | Add. Ms. 4036
|
| 57 | Johns (20)
|
| 58 | BM (6) | Inv. 752
|
| 59 | BM (6) | Inv. 753
|
| 60 | Dubl. (8) | Pap. D 1
|
| 61 | Camb. (5) | Add. Ms. 4037
|
| 62 | Bodl. (2) | Ms. Gr. Class. d 61 (P)
|
| 63 | Cairo (27) | Cat. Gen. 10007 | ph.
Köln; Brux.
|
| 64 | Princ. (21) | 0132.692.64??
|
| 65 | Penn. (3) | E 2751
|
| 66 | Camb. (5) | Add. Ms. 4038
|
| 67 | BM (6) | Inv. 754
|
| 68 | Man. (35) | [Not found]
|
| 69 | Hask. (4) | Inv. 2061
|
| 70 | Vass. (41)
|
| 71 | BM (6) | Inv. 755
|
| 72 | Not found at Glas. (17)
|
| 72A | Hask. (4) | Inv. 2062
|
| 73 | Man. (35) | [Not found]
|
| 74 | Ham. (45)
|
| 75 | Hask. (4) | Inv. 2063
|
| 76 | Camb. (5) | Add. Ms. 4039
|
| 77 | Dubl. (8) | Pap. D 2
|
| 78 | Ham. (45)
|
| 79 | BM (6) | Inv. 756
|
| 80 | Win. (50)
|
| 81 | BM (6) | Inv. 757
|
| 82 | BM (6) | Inv. 758
|
| 83 | Not found at Rug. (57)
|
| 83A | Repton (54)
|
| 84 | BM (6) | Inv. 759
|
| 85 | BM (6) | Inv. 760
|
| 86 | Camb. (5) | Add. Ms. 4040
|
| 87 | Ashm. (1)
|
| 88 | Penn. (3) | E 2752
|
| 89 | Cairo (27) | Cat. Gen. 10008 | ph.
Köln; Brux.
|
| 90 | BM (6) | Inv. 761
|
| 91 | Holl. (43)
|
| 92 | Harv. (7) | SM Inv. 2213
|
| 93 | BM (6) | Inv. 762
|
| 94 | BM (6) | Inv. 763
|
| 95 | Holl. (43)
|
| 96 | Camb. (5) | Add. Ms. 4041
|
| 97 | Ed. (14)
|
| 98 | BM (6) | Inv. 764
|
| 99 | BM (6) | Inv. 765
|
| 100 | Ed. (14)
|
| 101 | Hask. (4) | Inv. 2064
|
| 102 | BM (6) | Inv. 766
|
| 103 | BM (6) | Inv. 767
|
| 104 | Camb. (5) | Add. Ms. 4042
|
| 105 | Dubl. (8) | Pap. C 1
|
| 106 | Hask. (4) | Inv. 2065
|
| 107 | Cairo (27) | Cat. Gen. 10006 | ph.
Köln; Brux.
|
| 108 | Penn. (3) | E 2753
|
| 109 | Harv. (7) | SM. Inv. 2214
|
| 110 | Eton (47)
|
| 111 | Clif. (93) | | JEA vol. 1
(1914), p.90
|
| 112 | Harr. (28)
|
| 113 | Cairo (27) | Cat. Gen. 10011 | ph.
Köln; Brux.
|
| 114 | Eton (47)
|
| 115 | Yale (11) | Inv. 32 | LVO
pl. 30
|
| 116 | Clif. (93)
|
| 117 | Hask. (4) | Inv. 2066
|
| 118 | Camb. (5) | Add. Ms. 4043
|
| 119 | Bodl. (2) | Ms. Gr. Class. f 66 (P)
| LVO pl. 37
|
| 120 | Hail. (52)
|
| 121 | Hask. (4) | Inv. 2067
|
| 122 | BM (6) | Inv. 768
|
| 123 | Cairo (27) | Cat. Gen. 10014 | ph.
Köln; Brux.
|
| 124 | Win. (50)
|
| 125 | Cairo (27) | Cat. Gen. 10062 | ph.
Köln; Brux.
|
| 126 | Cairo (27) | Cat. Gen. 10085 | ph.
Köln; Brux.
|
| 127 | Cairo (27) | Cat. Gen. 10084 | ph.
Köln; Brux.
|
| 128 | Cairo (27) | Cat. Gen. 10121 | ph.
Köln; Brux.
|
| 129 | Cairo (27) | Cat. Gen. 10082 | ph.
Köln; Brux.
|
| 130 | Cairo (27) | Cat. Gen. 10072 | ph.
Köln; Brux.
|
| 131 | Cairo (27) | Cat. Gen.10063 | ph.
Köln; Brux.
|
| 132 | Cairo (27) | Cat. Gen. 10133 | ph.
Köln; Brux.
|
| 133 | Cairo (27) | Cat. Gen. 10056 | ph.
Köln; Brux.
|
| 134 | Cairo (27) | Cat. Gen. 10053 | ph.
Köln; Brux.
|
| 135 | Cairo (27) | Cat. Gen. 10018 | ph.
Köln; Brux.
|
| 136 | Cairo (27) | Cat. Gen. 10103 | ph.
Köln; Brux.
|
| 137 | Cairo (27) | Cat. Gen. 10034 | ph.
Köln; Brux.
|
| 138 | Cairo (27) | Cat. Gen. 10100 | ph.
Köln; Brux.
|
| 139 | Cairo (27) | Cat. Gen. 10049 | ph.
Köln; Brux.
|
| 140 | Cairo (27) | Cat. Gen. 10057 | ph.
Köln; Brux.
|
| 141 | Cairo (27) | Cat. Gen. 10096 | ph.
Köln; Brux.
|
| 142 | BM (6) | Inv. 769
|
| 143 | BM (6) | Inv. 770
|
| 144 | Cairo (27) | Cat. Gen. 10071 | ph.
Köln; Brux.
|
| 145 | Cairo (27) | Cat. Gen. 10066 | ph.
Köln; Brux.
|
| 146 | Cairo (27) | Cat. Gen. 10076 | ph.
Köln; Brux.
|
| 147 | Cairo (27) | Cat. Gen. 10074 | ph.
Köln; Brux.
|
| 148 | Cairo (27) | Cat. Gen. 10075 | ph.
Köln; Brux.
|
| 149 | Cairo (27) | Cat. Gen. 10045 | ph.
Köln; Brux.
|
| 150 | Cairo (27) | Cat. Gen. 10051 | ph.
Köln; Brux.
|
| 151 | Cairo (27) | Cat. Gen. 10094 | ph.
Köln; Brux.
|
| 152 | Cairo (27) | Cat. Gen. 1 0048 | ph.
Köln; Brux.
|
| 153 | Cairo (27) | Cat. Gen. 10044 | ph.
Köln; Brux.
|
| 154 | Cairo (27) | Cat. Gen. 10102 | ph.
Köln; Brux.
|
| 155 | Cairo (27) | Cat. Gen. 10020 | ph.
Köln; Brux.
|
| 156 | Cairo (27) | Cat. Gen. 10035 | ph.
Köln; Brux.
|
| 157 | Cairo (27) | Cat. Gen. 10042 | ph.
Köln; Brux.
|
| 158 | Cairo (27) | Cat. Gen. 10043 | ph.
Köln; Brux.
|
| 159 | Hask. (4) | Inv. 2068
|
| 160 | Hask. (4) | Inv. 2069
|
| 161 | Hask. (4) | Inv. 2070
|
| 162 | Hask. (4) | Inv. 2071
|
| 163 | Hask. (4) | Inv. 2072
|
| 164 | BM (6) | Inv. 771
|
| 165 | Camb. (5) | Add. Ms. 4044
|
| 166 | Bodl. (2) | Ms. Gr. Class. c 47 (P)
|
| 167 | Bodl. (2) | Ms. Gr. Class. f 67 (P)
|
| 168 | Penn. (3) | E 2754
|
| 169 | Vass. (41)
|
| 170 | Harv. (7) | SM Inv. 2215
|
| 171 | Camb. (5) | Add. Ms. 4045
|
| 172 | Mel. (42) | Pap. 1
|
| 173 | St Andr. (22)
|
| 174 | Johns (20)
|
| 175 | Brist. (60) | II 3684
|
| 176 | Brux. (6l) | E 5944
|
| 177 | Bodl. (2) | Ms. Gr. Class. d 62 (P)
|
| 178 | Ham. (45)
|
| 179 | BM (6) | Inv. 772
|
| 180 | Harv. (7) | SM Inv. 2216
| ZPE 3 (1968) taf. 1a; Youtie,
Scriptiunculae ll (pl.6)
|
| 181 | Penn. (3) | E 2755
|
| 182 | Bodl. (2) | Ms. Gr. Class. f 68 (P)
|
| 183 | Dubl.(8) | Pap. F 2
|
| 184 | Dubl. (8) | Pap. E 2
|
| 185 | Glas. (17)
|
| 186 | Bodl. (2) | Ms. Gr. Class. f 69 (P)
|
| 187 | Mel. (42) | Pap. 2
|
| 188 | Bodl. (2) | Ms. Gr. Class. d 63 (P)
|
| 189 | BM (6) | Inv. 773
|
| 190 | Not found | no distribution destination known
|
| 191 | Brux. (61)
|
| 192 | Camb. (5) | Add. Ms. 4046
|
| 193 | BM (6) | Inv. 774
|
| 194 | Penn. (3) | E 2756
|
| 195 | BM (6) | Inv. 775
|
| 196 | Graz (44) | Ms. III 1941
|
| 197 | BM (6) | Inv. 776
|
| 198 | BM (6) | Inv. 777
|
| 199 | BM (6) | Inv. 778
|
| 200 | Harv. (7) | SM Inv. 2217 | Plate in
ZPE 5 (1970), V11 b
|
| 201 | BM (6) | Inv. 779
|
| 202 | Camb. (5) | Add. Ms. 4047
|
| 203 | Liv. (36) | Class. Gr. Libr. 422
|
| 204 | Ed. (14)
|
| 205 | BM (6) | Inv. 780
|
| 206 | Yale (l1) | Inv. 33
|
| 207 | BM (6) | Inv. 781
|
| 208 | BM (6) | Inv. 782
|
| 209 | Harv. (7) | SM Inv. 22l8 |
LVO pl. 45
|
| 210 | Camb. (5) | Add. Ms. 4048
|
| 211 | Harv. (7) | SM Inv. 3734
|
| 212 | BM (6) | Inv. 1180
|
| 213 | Yale (11) | Inv. 34
|
| 214 | BM (6) | Inv. 1181
|
| 215 | BM (6) | Inv. 1182
|
| 216 | Yale (11) | Inv.
35 | GLH 10a
|
| 217 | Camb. (5) | Add. Ms. 4049
|
| 218 | BM (6) | Inv. 1183
|
| 219 | Yale (11) | Inv. 36
|
| 220 | BM (6) | Inv. 1184
|
| 221 | BM (6) | Inv. 1184
|
| 222 | BM (6) | Inv.
1185 | JEA vol.1 (1914), p.84; GMAW
no.65
|
| 223 | Bodl. (2) | Ms. Gr. Class. a 8 (P)
| GLH 21a
|
| 224 | BM (6) | Inv.
783 | RMB pl. 6
|
| 225 | BM (6) | Inv. 784
|
| 226 | Col. (13) |
|
| 227 | BM (6) | Inv. 785
|
| 228 | Bodl. (2) | Ms. Gr. Class. d 64 (P)
|
| 229 | BM (6) | Inv. 786
|
| 230 | Johns (20)
|
| 231 | Camb. (5) | Add. Ms. 4050
|
| 232 | BM (6) | Inv. 787
|
| 233 | Penn. (3) E 2757
|
| 234 | St Andr. (22) | |
|
| 235 | Camb. (5) | Add. Ms. 4051
|
| 236 | BM (6) | Inv. 788
|
| 237 | Bodl. (2) | Ms. Gr. Class. a 8 (P)
|
| 238 | Dubl. (8) | Pap. E 3
|
| 239 | Penn. (3) | E 2758
|
| 240 | BM (6) | Inv. 789
|
| 241 | Princ. (21) | 0132.692.241??
|
| 242 | Graz (44) | [Not found]
|
| 243 | BM (6) | Inv. 790
|
| 244 | BM (6) | Inv. 791 |
ChLA 206
|
| 245 | Penn. (3) | E 2759
|
| 246 | Camb. (5) | Add. Ms. 4052 |
GLH 10c; LVO pl. 28
|
| 247 | Glas. (17)
|
| 248 | Camb. (5) | Add. Ms. 4053
|
| 249 | Yale (11) | Inv. 37
|
| 250 | Penn. (3) | E 2797
|
| 251 | BM (6) | Inv. 1186
|
| 252 | Not yet found
|
| 253 | Graz (44) | [Not found]
|
| 254 | Union (62)
|
| 255 | Union (62)
|
| 256 | Union (62)
|
| 257 | Not found at Mich. (64)
|
| 258 | Brux. (61) | E 5945
|
| 259 | Penn. (3) | E 2798
|
| 260 | Dubl. (8) | Pap. D 3
|
| 261 | BM (6) | Inv. 792
|
| 262 | Col. (13)
|
| 263 | Mel. (42) | Pap. 3
|
| 264 | Camb. (5) | Add. Ms. 4054
|
| 265 | Vict. (46)
|
| 266 | BM (6) | Inv. 1187
|
| 267 | Johns (20)
|
| 268 | Yale (11) | Inv. 38
|
| 269 | Penn. (3) | E 2760
|
| 270 | BM (6) | Inv. 793
|
| 271 | Harv. (7) | SM Inv. 4356
|
| 272 | Not found at Mich. (64)
|
| 273 | Brux. (61) | E 5946
|
| 274 | Union (62)
|
| 275 | BM (6) | Inv. 794
|
| 276 | Yale (l1) | Inv. 39
|
| 277 | BM (6) | Inv. 1188
|
| 278 | BM (6) | Inv. 795
|
| 279 | Camb. (5) | Add. Ms. 4055
|
| 280 | Camb. (5) | Add. Ms. 4056
|
| 28l | Holl. (43)
|
| 282 | Yale (11) | Inv. 40
| GLH 10b
|
| 283 | Brist. (60) | H 3685
|
| 284 | Harv. (7) | SM Inv. 2219
|
| 285 | BM (6) | Inv. 796
|
| 286 | BM (6) | Inv. 797
|
| 287 | Col. (13)
|
| 288 | BM (6) | Inv. 798
|
| 289 | BM (6) | Inv. 799
|
| 290 | Penn. (3) | E 2761
|
| 291 | BM (6) | Inv. 800
|
| 292 | Camb. (5) | Add. Ms. 4057
|
| 293 | Col. (13)
|
| 294 | Princ. (21)
|
| 295 | Col. (13)
|
| 296 | Johns (20)
|
| 297 | Col. (13)
|
| 298 | Princ. (21)
|
| 299 | Sold by Bradfield College | present
owner unknown
|
| 300 | Not found | no distribution destination
known
|
| 301 | BM (6) | Inv. 801 |
GMAW no. 8
|
| 302 | Bodl.(2) | Ms.Gr.Class.g
47(P) | text & ph.: BASP VI (1969), p.51
|
| 303 | Bodl. (2) | Ms. Gr. Class. g 48 (P)
|
| 304 | Camb. (5) | Add. Ms. 4058
|
| 305 | Bodl. (2) | Ms. Gr. Class. c 48 (P)
| re-ed. Aeg. 46 (1966) with pl. 1
|
| 306 | Cairo (27) Cat. Gen. 10003 ph.
Köln; Brux.
|
| 307 | Cairo (27) Cat. Gen. 10012 ph.
Köln; Brux.
|
| 308 | Dubl. (8) | Pap. B2
|
| 309 | Ed. (14)
|
| 310 | Glas. (17) | | re-ed.
Aeg. 46 (1966) with
pl. 6
|
| 311 | St Andr. (22)
|
| 312 | Man. (35) | [Original not found in 1970]
|
| 313 | Camb. (5) | Add. Ms. 4059
|
| 314 | Harv. (7) | SM Inv. 2220
|
| 315 | Bodl. (2) | Ms. Gr. Class. d 65 (P) |
re-ed. Aeg. 46 (1966) with pl. 3
|
| 316 | Bodl. (2) | Ms. Gr. Class. e 78 (P)
|
| 317 | Col. (13)
|
| 318 | BM (6) | Inv. 802 | re-
ed. Aeg. 46 (1966) with pl. 8
|
| 319 | Johns (20)
|
| 320 | Princ. (21) | 0132.692.320??
| re-ed. Aeg. 46 (1966) with
pl.7
|
| 321 | Bodl. (2) | Ms. Gr. Class. d 66 (P)
|
| 322 | Bodl. (2) | Ms. Gr. Class. c 49
(P) | re-ed. Aeg. 46 (1966) with pl. 2
|
| 323 | Penn. (3) | E 2762
|
| 324 | Bodl. (2) | Ms. Gr. Class. e 80 (P)
|
| 325 | Bodl. (2) | Ms. Gr. Class. d 67 (P)
|
| 326 | Bodl. (2) | Ms. Gr. Class. e 79 (P)
| re-ed Aeg. 46 (1966) with plates 4-5
|
| 327 | Penn. (3) | E 2763
|
| 328 | Harv. (7) | SM Inv. 2221
|
| 329 | Yale (11) | Inv. 41
|
| 330 | Col. (13)
|
| 331 | Johns (20)
|
| 332 | Princ. (21) | 0132.692.332??
|
| 333 | Princ. (21) | 0132.692.333??
|
| 334 | Johns (20)
|
| 335 | Camb. (5) | Add. Ms. 4060
|
| 336 | Dubl. (8) | Pap. F 3
|
| 337 | Ed. (14)
|
| 338 | Glas. (17)
|
| 339 | BM (6) | Inv. 803
|
| 340 | St Andr. (22)
|
| 341 | Man. (35) | [Not found]
|
| 342 | Camb. (5) | Add. Ms. 4061
|
| 343 | Dubl. (8) | Pap. E 4
|
| 344 | Penn. (3) | E 2764
|
| 345 | Col. (13)
|
| 346 | Mel. (42) | Pap. 4
|
| 347 | Camb. (5) | Add. Ms. 4062
|
| 348 | Penn. (3) | E 2765
|
| 349 | Penn. (3) | E 2766
|
| 350 | Camb. (5) | Add. Ms. 4063
|
| 351 | Yale (11) | Inv.42 |
BASP 8 (1971), p.53
(pl.)
|
| 352 | Col. (13)
|
| 353 | Johns (20)
|
| 354 | BM (6) | Inv. 804
|
| 355 | Camb. (5) | Add. Ms. 4064
|
| 356 | Dubl. (8) | Pap. E 5
|
| 357 | Princ. (21) | 0132.692.357??
|
| 358 | Col. (l3)
|
| 359 | Glas. (17)
|
| 360 | Bodl. (2) | Ms. Gr. Class. e 81 (P)
|
| 361 | Bodl. (2) | Ms. Gr. Class. e 82 (P)
|
| 362 | Harv. (7) | SM Inv. 2222
|
| 363 | Camb. (5) | Add. Ms. 4065
|
| 364 | Dubl. (8) | Pap. F 4
|
| 365 | Dubl. (8) | Pap. E 6
|
| 366 | Dubl. (8) | Pap. E 7
|
| 367 | BM (6) | Inv. 805
|
| 368 | Graz (44) | [Not found]
|
| 369 | Ham. (45)
|
| 370 | BM (6) | Inv. 806
|
| 371 | Brux. (61) | E 5947
|
| 372 | Vict. (46)
|
| 373 | Bodl. (2) | Ms. Gr. Class. f 70 (P)
|
| 374 | BM (6) | Inv. 807
|
| 375 | Camb. (5) | Add. Ms. 4066
|
| 376 | Ed. (14)
|
| 377 | BM (6) | Inv. 808
|
| 378 | BM (6) | Inv. 809
|
| 379 | Bodl. (2) | Ms. Gr. Class. e 83 (P)
|
| 380 | Camb. (5) | Add. Ms. 4067 [Not
found]
|
| 381 | BM (6) | Inv. 810
|
| 382 | BM (6) | Inv. 811
|
| 383 | Camb. (5) | Add. Ms. 4068
|
| 384 | BM (6) | Inv. 812
|
| 385 | Dubl. (8) | Pap. F 5
|
| 386 | Bodl. (2) | Ms. Gr. Class. f 71 (P)
|
| 387 | Bodl (2) | Ms. Gr. Class. e 84 (P)
|
| 388 | Dubl (8) | Pap. F 6
|
| 389 | Bodl. (2) | Ms. Gr. Class. e 85 (P)
|
| 390 | Bodl. (2) | Ms. Gr. Class. d 68 (P)
|
| 391 | BM (6) | Inv. 813
|
| 392 | Princ. (21)
|
| 393 | Yale (11) | Inv. 43
|
| 394 | Camb. (5) | Add. Ms. 4069
|
| 395 | Not found at Mich. (64)
|
| 396 | BM (6) | Inv. 814
|
| 397 | Bodl. (2) | Ms. Gr. Class. d 69 (P)
|
| 398 | Bodl. (2) | Ms. Gr. Class. c 50 (P)
|
| 399 | Col. (13)
|
| 400 | Bodl. (2) | Ms. Gr. Class. d 70 (P)
|
| 401 | Harv. (7) | SM Inv. 3735
|
| 402 | Harv. (7) | SM Inv. 3736
|
| 403 | Gen. (66)
|
| 404 | Bodl. (2) | Ms. Gr. Theol. f 10 (P)
|
| 405 | Camb. (5) | Add. Ms. 4413
|
| 406 | McCorm. (68) | BH 88470.1
| RMB pl. 7
|
| 407 | BM (6) | Inv. 1189
|
| 408 | Yale (11) | Inv. 44
|
| 409 | Bodl. (2) | Ms. Gr. Class. b 23 (P)
|
| 410 | Bodl. (2) | Ms. Gr. Class. d 75 (P)
|
| 411 | BM (6) | Inv. l523 |
GMAW no. 71; RMB pl. 55
|
| 412 | BM (6) | Inv.
2040 | GLH23a
|
| 413 | Bodl. (2) | Ms. Gr. Class. b 4 (P)
|
| 414 | Col. (l3) |
|
| 415 | Graz (44) | I 1930
|
| 416 | Brux. (61) | Inv. 5927 | Wittek 10B
|
| 417 | Smith. (37)
|
| 418 | Harv. (7) | SM Inv. 4357 [Not found]
|
| 419 | Destroyed?
|
| 420 | BM (6) | Inv. 1524
|
| 42l | Harv. (7) | SM Inv. 4359
|
| 422 | Harv. (7) | SM Inv. 4360
|
| 423 | Harv. (7) | SM Inv. 4362
|
| 424 | Graz (44) | I l926
|
| 425 | Brux. (61) | Inv.
5928 | GMAW no. 5
|
| 426 | Vict. (46) |
|
| 427 | BM (6) | Inv. 1525
|
| 428 | Harv. (7) | SM Inv. 4361
|
| 429 | Man. (35) | Inv. 7222
|
| 430 | Harv. (7) | SM Inv. 4363
|
| 431 | Harv. (7) | SM Inv. 4364
|
| 432 | Graz (44) | I 1929
|
| 433 | Camb. (5) | Add. Ms. 4414
|
| 434 | Harv. (7) | SM Inv. 4365
|
| 435 | Yale (11) | Inv. 45
|
| 436 | Yale (11) | Inv. 46
|
| 437 | Brux. (61) | Inv. 5929
|
| 438 | Yale (11) | Inv. 47
|
| 439 | Bolt. (70) | 204.06.2??
|
| 440 | Man. (35) | Inv. 7223
|
| 441 | Brux. (61) | Inv. 5930 |
Wittek 7c
|
| 442 | Dubl. (8) | Pap. E 8
|
| 443 | Graz (44) | I 1927
|
| 444 | Yale (1l) | Inv. 48
|
| 445 | BM (6) | Inv. 1190
|
| 446 | Harv. (7) | SM Inv. 3737
|
| 447 | Harv. (7) | SM Inv. 3738
|
| 448 | Corn. (12) | Ms. A 101 I
|
| 449 | Brux. (61) | E 5950
|
| 450 | Graz (44) | I 1910
|
| 451 | Vict. (46)
|
| 452 | Harv. (7) SM Inv. 3742
|
| 453 | Harv. (7)
|
| 454 | Bodl. (2) | Ms. Gr. Class. c 54 (P)
| GMAW no. 62; ChLA 264 (recto.)
|
| 455 | Harv. (7) | SM Inv. 3739
|
| 456 | Harv. (7) | SM Inv. 3740
|
| 457 | Vict. (46)
|
| 458 | Harv. (7) | SM Inv. 3744
|
| 459 | Col. (13)
|
| 460 | Harv. (7) | SM Inv. 3741
|
| 461 | Harv. (7) | SM Inv. 3745
|
| 462 | Harv. (7) | SM Inv. 3746
|
| 463 | Bodl. (2) | Ms. Gr. Class. a 7 (P)
|
| 464 | Bodl. (2) | Ms. Gr. Class. d 75 (P)
|
| 465 | BM (6) | Inv. 1526
|
| 466 | Col. (13)
|
| 467 | Bodl. (2) | Ms. Gr. Class. f 73 (P)
|
| 468 | Ed. (14) | [Not found in 1969]
|
| 469 | Hask. (4) | Or. Inst. 8334
|
| 470 | Dubl. (8) | Pap. F 8
|
| 471 | Bodl. (2) | Ms. Gr. Class. a 10 (P)
|
| 472 | Not yet found
|
| 473 | BM (66) | Inv.1527 |
GMAW no. 69
|
| 474 | Man. (35) | Inv. 7224
|
| 475 | Chart. (39)
|
| 476 | Hask. (4) | Inv. 8335
|
| 477 | Col. (13)
|
| 478 | Destroyed?
|
| 479 | Hask. (4) | Inv. 8336
|
| 480 | Hask. (4) | Inv. 8337
|
| 481 | Gen. (66)
|
| 482 | Hask. (4) | Inv. 8338
|
| 483 | Penn. (3) | E 2822
|
| 484 | Brux. (61) | E 5948
|
| 485 | Bodl. (2) | Ms. Gr. Class. c 56 (P)
|
| 486 | Col. (13) | Inv. 8339
|
| 487 | Hask. (4) | Inv. 8339
|
| 488 | Destroyed?
|
| 489 | BM (6) | Inv. 1528
|
| 490 | Graz (44) | I 1920
|
| 491 | Not yet found
|
| 492 | Dubl. (8) | Pap. C 4
|
| 493 | Vict. (46)
|
| 494 | BM (64) | Inv. 1529
|
| 495 | Brux. (61) | E 5931
|
| 496 | Bodl. (2) | Ms. Gr. Class. a 9 (P)
|
| 497 | Yale (11) | Inv. 49
|
| 498 | Vict. (46)
|
| 499 | Vict. (46)
|
| 500 | Graz (44) | III 1918
|
| 501 | Bodl. (2) | Ms. Gr. Class. c 47 (P)
|
| 502 | Corn. (12) | Ms. A. 101 II
|
| 503 | Hask. (4) | Or. Inst. Inv. 8340
|
| 504 | Bodl. (2) | Ms. Gr. Class. c 57 (P)
|
| 505 | Corn (12) | Ms. A. 101 III
|
| 506 | Harv. (7) | SM Inv. 4366
|
| 507 | Destroyed?
|
| 508 | Corn. (12) | Ms. A. 101 IV
|
| 509 | Destroyed?
|
| 510 | Hask. (4) | [Not found]
|
| 511 | Graz (44) | I 1931
|
| 512 | Hask. (4) | [Not found]
|
| 513 | Vict. (46)
|
| 514 | Vass. (41)
|
| 516 | Penn (3) | E 2799
|
| 517 | Penn. (3) | E 2800
|
| 518 | Penn. (3) / Smith. (37)? | [no reply from
either]
|
| 519 | Brux. (61) | E 5932-3
|
| 520 | Col. (13)
|
| 521 | Col. (13)
|
| 522 | Yale (11) | Inv 50
|
| 523 | Corn. (12) | Ms. A 101 V
|
| 524 | Vass. (41)
|
| 525 | Vass. (41)
|
| 526 | Penn. (3) | E 2802
|
| 527 | Penn. (3) | E 2803
|
| 528 | Dubl. (8) | Pap. F 9
|
| 529 | Penn. (3) | E 2804
|
| 530 | BM | Inv. 1530
|
| 531 | Penn. (3) | E 2805
|
| 532 | Penn. (3) | E 2806
|
| 533 | Harv. (7) | SM Inv. 4358 [Not found]
|
| 534 | Col. (13)
|
| 535 | Col. (13)
|
| 536 | Col. (13)
|
| 537 | Col. (13)
|
| 538 | Col. (13)
|
| 539 | Col. (13)
|
| 540 | Col. (13)
|
| 541 | Corn. (12) | Ms. A 101 VI
|
| 542 | Man. (35) | Inv. 7230
|
| 543 | Corn. (12) | Ms. A 101 VII
|
| 544 | Corn. (12) | Ms. A 101 VIII
|
| 545 | Corn. (12) | Ms. A 101 IX
|
| 546 | Corn. (12) | Ms. A 101 X
|
| 547 | Corn. (12) | Ms. A 101 XI
|
| 548 | Corn. (12) | Ms. A 101 XII
|
| 549 | Corn. (12) | Ms. A 101 XIII
|
| 550 | BM (6) | Inv. 1191
|
| 551 | Princ. (21) | AM 4405
|
| 552 | Harv. (7) | SM Inv. 3747
|
| 553 | Harv. (7) | SM Inv. 3748
|
| 554 | Graz (44) | I 1911
|
| 555 | Harv. (7) | SM Inv. 3749
|
| 556 | Harv. (7) | SM Inv. 3750
|
| 557 | Harv. (7) | SM Inv. 3751
|
| 558 | Harv. (7) | SM Inv. 3752
|
| 559 | Harv. (7) | SM Inv. 3753
|
| 560 | Vict. (46)
|
| 561 | Johns (20)
|
| 562 | Johns (20)
|
