| 208 | BM (6) | Inv. 782
|
| 209 | Harv. (7) | SM Inv. 22l8 | LVO pl. 45
|
| 210 | Camb. (5) | Add. Ms. 4048
|
| 211 | Harv. (7) | SM Inv. 3734
|
| 212 | BM (6) | Inv. 1180
|
| 213 | Yale (11) | Inv. 34
|
| 214 | BM (6) | Inv. 1181
|
| 215 | BM (6) | Inv. 1182
|
| 216 | Yale (11) | Inv. 35 | GLH 10a
|
| 217 | Camb. (5) | Add. Ms. 4049
|
| 218 | BM (6) | Inv. 1183
|
| 219 | Yale (11) | Inv. 36
|
| 220 | BM (6) | Inv. 1184
|
| 221 | BM (6) | Inv. 1184
|
| 222 | BM (6) | Inv. 1185 | JEA vol.1 (1914), p.84; GMAW
no.65
|
| 223 | Bodl. (2) | Ms. Gr. Class. a 8 (P) | GLH 21a
|
| 224 | BM (6) | Inv. 783 | RMB pl. 6
|
| 225 | BM (6) | Inv. 784
|
| 226 | Col. (13) |
|
| 227 | BM (6) | Inv. 785
|
| 228 | Bodl. (2) | Ms. Gr. Class. d 64 (P)
|
| 229 | BM (6) | Inv. 786
|
| 230 | Johns (20)
|
| 231 | Camb. (5) | Add. Ms. 4050
|
| 232 | BM (6) | Inv. 787
|
| 233 | Penn. (3) E 2757
|
| 234 | St Andr. (22) | |
|
| 235 | Camb. (5) | Add. Ms. 4051
|
| 236 | BM (6) | Inv. 788
|
| 237 | Bodl. (2) | Ms. Gr. Class. a 8 (P)
|
| 238 | Dubl. (8) | Pap. E 3
|
| 239 | Penn. (3) | E 2758
|
| 240 | BM (6) | Inv. 789
|
| 241 | Princ. (21) | 0132.692.241??
|
| 242 | Graz (44) | [Not found]
|
| 243 | BM (6) | Inv. 790
|
| 244 | BM (6) | Inv. 791 | ChLA 206
|
| 245 | Penn. (3) | E 2759
|
| 246 | Camb. (5) | Add. Ms. 4052 | GLH 10c; LVO pl. 28
|
| 247 | Glas. (17)
|
| 248 | Camb. (5) | Add. Ms. 4053
|
| 249 | Yale (11) | Inv. 37
|
| 250 | Penn. (3) | E 2797
|
| 251 | BM (6) | Inv. 1186
|
| 252 | Not yet found
|
| 253 | Graz (44) | [Not found]
|
| 254 | Union (62)
|
| 255 | Union (62)
|
| 256 | Union (62)
|
| 257 | Not found at Mich. (64)
|
| 258 | Brux. (61) | E 5945
|
| 259 | Penn. (3) | E 2798
|
| 260 | Dubl. (8) | Pap. D 3
|
| 261 | BM (6) | Inv. 792
|
| 262 | Col. (13)
|
| 263 | Mel. (42) | Pap. 3
|
| 264 | Camb. (5) | Add. Ms. 4054
|
| 265 | Vict. (46)
|
| 266 | BM (6) | Inv. 1187
|
| 267 | Johns (20)
|
| 268 | Yale (11) | Inv. 38
|
| 269 | Penn. (3) | E 2760
|
| 270 | BM (6) | Inv. 793
|
| 271 | Harv. (7) | SM Inv. 4356
|
| 272 | Not found at Mich. (64)
|
| 273 | Brux. (61) | E 5946
|
| 274 | Union (62)
|
| 275 | BM (6) | Inv. 794
|
| 276 | Yale (l1) | Inv. 39
|
| 277 | BM (6) | Inv. 1188
|
| 278 | BM (6) | Inv. 795
|
| 279 | Camb. (5) | Add. Ms. 4055
|
| 280 | Camb. (5) | Add. Ms. 4056
|
| 28l | Holl. (43)
|
| 282 | Yale (11) | Inv. 40 | GLH 10b
|
| 283 | Brist. (60) | H 3685
|
| 284 | Harv. (7) | SM Inv. 2219
|
| 285 | BM (6) | Inv. 796
|
| 286 | BM (6) | Inv. 797
|
| 287 | Col. (13)
|
| 288 | BM (6) | Inv. 798
|
| 289 | BM (6) | Inv. 799
|
| 290 | Penn. (3) | E 2761
|
| 291 | BM (6) | Inv. 800
|
| 292 | Camb. (5) | Add. Ms. 4057
|
| 293 | Col. (13)
|
| 294 | Princ. (21)
|
| 295 | Col. (13)
|
| 296 | Johns (20)
|
| 297 | Col. (13)
|
| 298 | Princ. (21)
|
| 299 | Sold by Bradfield College | present owner unknown
|
| 300 | Not found | no distribution destination known
|
| 301 | BM (6) | Inv. 801 | GMAW no. 8
|
| 302 | Bodl.(2) | Ms.Gr.Class.g 47(P) | text & ph.: BASP VI (1969), p.51
|
| 303 | Bodl. (2) | Ms. Gr. Class. g 48 (P)
|
| 304 | Camb. (5) | Add. Ms. 4058
|
| 305 | Bodl. (2) | Ms. Gr. Class. c 48 (P) | re-ed. Aeg. 46 (1966) with pl. 1
|
| 306 | Cairo (27) Cat. Gen. 10003 ph. Köln; Brux.
|
| 307 | Cairo (27) Cat. Gen. 10012 ph. Köln; Brux.
|
| 308 | Dubl. (8) | Pap. B2
|
| 309 | Ed. (14)
|
| 310 | Glas. (17) | | re-ed. Aeg. 46 (1966) with
pl. 6
|
| 311 | St Andr. (22)
|
| 312 | Man. (35) | [Original not found in 1970]
|
| 313 | Camb. (5) | Add. Ms. 4059
|
| 314 | Harv. (7) | SM Inv. 2220
|
| 315 | Bodl. (2) | Ms. Gr. Class. d 65 (P) | re-ed. Aeg. 46 (1966) with pl. 3
|
| 316 | Bodl. (2) | Ms. Gr. Class. e 78 (P)
|
| 317 | Col. (13)
|
| 318 | BM (6) | Inv. 802 | re-ed. Aeg. 46 (1966) with pl. 8
|
| 319 | Johns (20)
|
| 320 | Princ. (21) | 0132.692.320?? | re-ed. Aeg. 46 (1966) with
pl.7
|
| 321 | Bodl. (2) | Ms. Gr. Class. d 66 (P)
|
| 322 | Bodl. (2) | Ms. Gr. Class. c 49 (P) | re-ed. Aeg. 46 (1966) with pl. 2
|
| 323 | Penn. (3) | E 2762
|
| 324 | Bodl. (2) | Ms. Gr. Class. e 80 (P)
|
| 325 | Bodl. (2) | Ms. Gr. Class. d 67 (P)
|
| 326 | Bodl. (2) | Ms. Gr. Class. e 79 (P) | re-ed Aeg. 46 (1966) with plates 4-5
|
| 327 | Penn. (3) | E 2763
|
| 328 | Harv. (7) | SM Inv. 2221
|
| 329 | Yale (11) | Inv. 41
|
| 330 | Col. (13)
|
| 331 | Johns (20)
|
| 332 | Princ. (21) | 0132.692.332??
|
| 333 | Princ. (21) | 0132.692.333??
|
| 334 | Johns (20)
|
| 335 | Camb. (5) | Add. Ms. 4060
|
| 336 | Dubl. (8) | Pap. F 3
|
| 337 | Ed. (14)
|
| 338 | Glas. (17)
|
| 339 | BM (6) | Inv. 803
|
| 340 | St Andr. (22)
|
| 341 | Man. (35) | [Not found]
|
| 342 | Camb. (5) | Add. Ms. 4061
|
| 343 | Dubl. (8) | Pap. E 4
|
| 344 | Penn. (3) | E 2764
|
| 345 | Col. (13)
|
| 346 | Mel. (42) | Pap. 4
|
| 347 | Camb. (5) | Add. Ms. 4062
|
| 348 | Penn. (3) | E 2765
|
| 349 | Penn. (3) | E 2766
|
| 350 | Camb. (5) | Add. Ms. 4063
|
| 351 | Yale (11) | Inv.42 | BASP 8 (1971), p.53
(pl.)
|
| 352 | Col. (13)
|
| 353 | Johns (20)
|
| 354 | BM (6) | Inv. 804
|
| 355 | Camb. (5) | Add. Ms. 4064
|
| 356 | Dubl. (8) | Pap. E 5
|
| 357 | Princ. (21) | 0132.692.357??
|
| 358 | Col. (l3)
|
| 359 | Glas. (17)
|
| 360 | Bodl. (2) | Ms. Gr. Class. e 81 (P)
|
| 361 | Bodl. (2) | Ms. Gr. Class. e 82 (P)
|
| 362 | Harv. (7) | SM Inv. 2222
|
| 363 | Camb. (5) | Add. Ms. 4065
|
| 364 | Dubl. (8) | Pap. F 4
|
| 365 | Dubl. (8) | Pap. E 6
|
| 366 | Dubl. (8) | Pap. E 7
|
| 367 | BM (6) | Inv. 805
|
| 368 | Graz (44) | [Not found]
|
| 369 | Ham. (45)
|
| 370 | BM (6) | Inv. 806
|
| 371 | Brux. (61) | E 5947
|
| 372 | Vict. (46)
|
| 373 | Bodl. (2) | Ms. Gr. Class. f 70 (P)
|
| 374 | BM (6) | Inv. 807
|
| 375 | Camb. (5) | Add. Ms. 4066
|
| 376 | Ed. (14)
|
| 377 | BM (6) | Inv. 808
|
| 378 | BM (6) | Inv. 809
|
| 379 | Bodl. (2) | Ms. Gr. Class. e 83 (P)
|
| 380 | Camb. (5) | Add. Ms. 4067 [Not found]
|
| 381 | BM (6) | Inv. 810
|
| 382 | BM (6) | Inv. 811
|
| 383 | Camb. (5) | Add. Ms. 4068
|
| 384 | BM (6) | Inv. 812
|
| 385 | Dubl. (8) | Pap. F 5
|
| 386 | Bodl. (2) | Ms. Gr. Class. f 71 (P)
|
| 387 | Bodl (2) | Ms. Gr. Class. e 84 (P)
|
| 388 | Dubl (8) | Pap. F 6
|
| 389 | Bodl. (2) | Ms. Gr. Class. e 85 (P)
|
| 390 | Bodl. (2) | Ms. Gr. Class. d 68 (P)
|
| 391 | BM (6) | Inv. 813
|
| 392 | Princ. (21)
|
| 393 | Yale (11) | Inv. 43
|
| 394 | Camb. (5) | Add. Ms. 4069
|
| 395 | Not found at Mich. (64)
|
| 396 | BM (6) | Inv. 814
|
| 397 | Bodl. (2) | Ms. Gr. Class. d 69 (P)
|
| 398 | Bodl. (2) | Ms. Gr. Class. c 50 (P)
|
| 399 | Col. (13)
|
| 400 | Bodl. (2) | Ms. Gr. Class. d 70 (P)
|