| 401 | Harv. (7) | SM Inv. 3735
|
| 402 | Harv. (7) | SM Inv. 3736
|
| 403 | Gen. (66)
|
| 404 | Bodl. (2) | Ms. Gr. Theol. f 10 (P)
|
| 405 | Camb. (5) | Add. Ms. 4413
|
| 406 | McCorm. (68) | BH 88470.1 | RMB pl. 7
|
| 407 | BM (6) | Inv. 1189
|
| 408 | Yale (11) | Inv. 44
|
| 409 | Bodl. (2) | Ms. Gr. Class. b 23 (P)
|
| 410 | Bodl. (2) | Ms. Gr. Class. d 75 (P)
|
| 411 | BM (6) | Inv. l523 | GMAW no. 71; RMB pl. 55
|
| 412 | BM (6) | Inv. 2040 | GLH23a
|
| 413 | Bodl. (2) | Ms. Gr. Class. b 4 (P)
|
| 414 | Col. (l3) |
|
| 415 | Graz (44) | I 1930
|
| 416 | Brux. (61) | Inv. 5927 | Wittek 10B
|
| 417 | Smith. (37)
|
| 418 | Harv. (7) | SM Inv. 4357 [Not found]
|
| 419 | Destroyed?
|
| 420 | BM (6) | Inv. 1524
|
| 42l | Harv. (7) | SM Inv. 4359
|
| 422 | Harv. (7) | SM Inv. 4360
|
| 423 | Harv. (7) | SM Inv. 4362
|
| 424 | Graz (44) | I l926
|
| 425 | Brux. (61) | Inv. 5928 | GMAW no. 5
|
| 426 | Vict. (46) |
|
| 427 | BM (6) | Inv. 1525
|
| 428 | Harv. (7) | SM Inv. 4361
|
| 429 | Man. (35) | Inv. 7222
|
| 430 | Harv. (7) | SM Inv. 4363
|
| 431 | Harv. (7) | SM Inv. 4364
|
| 432 | Graz (44) | I 1929
|
| 433 | Camb. (5) | Add. Ms. 4414
|
| 434 | Harv. (7) | SM Inv. 4365
|
| 435 | Yale (11) | Inv. 45
|
| 436 | Yale (11) | Inv. 46
|
| 437 | Brux. (61) | Inv. 5929
|
| 438 | Yale (11) | Inv. 47
|
| 439 | Bolt. (70) | 204.06.2??
|
| 440 | Man. (35) | Inv. 7223
|
| 441 | Brux. (61) | Inv. 5930 | Wittek 7c
|
| 442 | Dubl. (8) | Pap. E 8
|
| 443 | Graz (44) | I 1927
|
| 444 | Yale (1l) | Inv. 48
|
| 445 | BM (6) | Inv. 1190
|
| 446 | Harv. (7) | SM Inv. 3737
|
| 447 | Harv. (7) | SM Inv. 3738
|
| 448 | Corn. (12) | Ms. A 101 I
|
| 449 | Brux. (61) | E 5950
|
| 450 | Graz (44) | I 1910
|
| 451 | Vict. (46)
|
| 452 | Harv. (7) SM Inv. 3742
|
| 453 | Harv. (7)
|
| 454 | Bodl. (2) | Ms. Gr. Class. c 54 (P) | GMAW no. 62; ChLA 264 (recto.)
|
| 455 | Harv. (7) | SM Inv. 3739
|
| 456 | Harv. (7) | SM Inv. 3740
|
| 457 | Vict. (46)
|
| 458 | Harv. (7) | SM Inv. 3744
|
| 459 | Col. (13)
|
| 460 | Harv. (7) | SM Inv. 3741
|
| 461 | Harv. (7) | SM Inv. 3745
|
| 462 | Harv. (7) | SM Inv. 3746
|
| 463 | Bodl. (2) | Ms. Gr. Class. a 7 (P)
|
| 464 | Bodl. (2) | Ms. Gr. Class. d 75 (P)
|
| 465 | BM (6) | Inv. 1526
|
| 466 | Col. (13)
|
| 467 | Bodl. (2) | Ms. Gr. Class. f 73 (P)
|
| 468 | Ed. (14) | [Not found in 1969]
|
| 469 | Hask. (4) | Or. Inst. 8334
|
| 470 | Dubl. (8) | Pap. F 8
|
| 471 | Bodl. (2) | Ms. Gr. Class. a 10 (P)
|
| 472 | Not yet found
|
| 473 | BM (66) | Inv.1527 | GMAW no. 69
|
| 474 | Man. (35) | Inv. 7224
|
| 475 | Chart. (39)
|
| 476 | Hask. (4) | Inv. 8335
|
| 477 | Col. (13)
|
| 478 | Destroyed?
|
| 479 | Hask. (4) | Inv. 8336
|
| 480 | Hask. (4) | Inv. 8337
|
| 481 | Gen. (66)
|
| 482 | Hask. (4) | Inv. 8338
|
| 483 | Penn. (3) | E 2822
|
| 484 | Brux. (61) | E 5948
|
| 485 | Bodl. (2) | Ms. Gr. Class. c 56 (P)
|
| 486 | Col. (13) | Inv. 8339
|
| 487 | Hask. (4) | Inv. 8339
|
| 488 | Destroyed?
|
| 489 | BM (6) | Inv. 1528
|
| 490 | Graz (44) | I 1920
|
| 491 | Not yet found
|
| 492 | Dubl. (8) | Pap. C 4
|
| 493 | Vict. (46)
|
| 494 | BM (64) | Inv. 1529
|
| 495 | Brux. (61) | E 5931
|
| 496 | Bodl. (2) | Ms. Gr. Class. a 9 (P)
|
| 497 | Yale (11) | Inv. 49
|
| 498 | Vict. (46)
|
| 499 | Vict. (46)
|
| 500 | Graz (44) | III 1918
|
| 501 | Bodl. (2) | Ms. Gr. Class. c 47 (P)
|
| 502 | Corn. (12) | Ms. A. 101 II
|
| 503 | Hask. (4) | Or. Inst. Inv. 8340
|
| 504 | Bodl. (2) | Ms. Gr. Class. c 57 (P)
|
| 505 | Corn (12) | Ms. A. 101 III
|
| 506 | Harv. (7) | SM Inv. 4366
|
| 507 | Destroyed?
|
| 508 | Corn. (12) | Ms. A. 101 IV
|
| 509 | Destroyed?
|
| 510 | Hask. (4) | [Not found]
|
| 511 | Graz (44) | I 1931
|
| 512 | Hask. (4) | [Not found]
|
| 513 | Vict. (46)
|
| 514 | Vass. (41)
|
| 516 | Penn (3) | E 2799
|
| 517 | Penn. (3) | E 2800
|
| 518 | Penn. (3) / Smith. (37)? | [no reply from either]
|
| 519 | Brux. (61) | E 5932-3
|
| 520 | Col. (13)
|
| 521 | Col. (13)
|
| 522 | Yale (11) | Inv 50
|
| 523 | Corn. (12) | Ms. A 101 V
|
| 524 | Vass. (41)
|
| 525 | Vass. (41)
|
| 526 | Penn. (3) | E 2802
|
| 527 | Penn. (3) | E 2803
|
| 528 | Dubl. (8) | Pap. F 9
|
| 529 | Penn. (3) | E 2804
|
| 530 | BM | Inv. 1530
|
| 531 | Penn. (3) | E 2805
|
| 532 | Penn. (3) | E 2806
|
| 533 | Harv. (7) | SM Inv. 4358 [Not found]
|
| 534 | Col. (13)
|
| 535 | Col. (13)
|
| 536 | Col. (13)
|
| 537 | Col. (13)
|
| 538 | Col. (13)
|
| 539 | Col. (13)
|
| 540 | Col. (13)
|
| 541 | Corn. (12) | Ms. A 101 VI
|
| 542 | Man. (35) | Inv. 7230
|
| 543 | Corn. (12) | Ms. A 101 VII
|
| 544 | Corn. (12) | Ms. A 101 VIII
|
| 545 | Corn. (12) | Ms. A 101 IX
|
| 546 | Corn. (12) | Ms. A 101 X
|
| 547 | Corn. (12) | Ms. A 101 XI
|
| 548 | Corn. (12) | Ms. A 101 XII
|
| 549 | Corn. (12) | Ms. A 101 XIII
|
| 550 | BM (6) | Inv. 1191
|
| 551 | Princ. (21) | AM 4405
|
| 552 | Harv. (7) | SM Inv. 3747
|
| 553 | Harv. (7) | SM Inv. 3748
|
| 554 | Graz (44) | I 1911
|
| 555 | Harv. (7) | SM Inv. 3749
|
| 556 | Harv. (7) | SM Inv. 3750
|
| 557 | Harv. (7) | SM Inv. 3751
|
| 558 | Harv. (7) | SM Inv. 3752
|
| 559 | Harv. (7) | SM Inv. 3753
|
| 560 | Vict. (46)
|
| 561 | Johns (20)
|
| 562 | Johns (20)
|
| 563 | Johns (20)
|
| 564 | Johns (20)
|
| 565 | Johns (20)
|
| 566 | Johns (20)
|
| 567 | Johns (20)
|
| 568 | Johns (20)
|
| 569 | Johns (20)
|
| 570 | Johns (20)
|
| 571 | Johns (20)
|
| 572 | Johns (20)
|
| 573 | Brux. (61) | Inv. 5949 | Wittek 9B; Lameere pl.
5d
|
| 574 | Bodl. (2) | Ms. Gr. Class. f 74 (P)
|
| 575 | Hask. (4) | Inv. 8343
|
| 576 | Brux. (61)
|
| 577 | Hask. (4) | Inv. 8344
|
| 578 | Hask. (4) | Inv. 8345
|
| 579 | Gen. (66)
|
| 580 | Johns (20)
|
| 581 | Dund. (30)
|
| 582 | Johns (20)
|
| 583 | Mich. (64)
|
| 584 | Not found at Mich. (64)
|
| 585 | Johns (20)
|
| 586 | Johns (20)
|
| 587 | Johns (20)
|
| 588 | Johns (20)
|
| 589 | Graz (44) | I 1912
|
| 590 | Holyoke (71)
|
| 591 | Holyoke (71) | | pl. BASP 7 (1970), 34
|
| 593 | Holyoke (71) | | pl. BASP 7 (1970), 28
|
| 594 | Holyoke (71)
|
| 595 | Holyoke (71) | | ph. BASP 7 (1970), p.106
|
| 596 | Holyoke (71) | | pl. GLH 16c
|
| 597 | Holyoke (71)
|
| 598 | Holyoke (71)
|
| 599 | Gen. (66)
|
| 600 | Cairo (27) | Cat. Gen. 10004 | ph. Köln; Brux.
|
| 601 | Cairo (27) | Cat. Gen. 10005 | ph. Köln; Brux.
|
| 602 | Cairo (27) | Cat. Gen. 10010 | ph. Köln; Brux.
|
| 603 | Graz (44) | [Not found]
|
| 604 | Bolt. (70)
|
| 605 | Yale (11) | Inv. 52
|
| 606 | Yale (1l) | Inv. 53
|
| 607 | Yale (11) | Inv. 51
|
| 608 | Vict. (46)
|
| 609 | Hask. (4) | Inv. 8346
|
| 610 | Hask. (4) | Inv. 8347
|
| 611 | Carn. (32)
|
| 612 | Hask. (4) | Or. Inst. Inv. 8348
|
| 613 | Princ. (21)
|
| 614 | Man. (35) | Inv. 10892
|
| 615 | Princ. (21)
|
| 616 | Yale (11) | Inv. 54
|
| 617 | Yale (11) | Inv. 55
|
| 618 | Princ. (21)
|
| 619 | Princ. (21)
|
| 620 | Princ. (21)
|
| 621 | Yale (11) | Inv. 56
|
| 622 | Yale (11) | Inv. 57
|
| 623 | Yale (11) | Inv. 58
|
| 624 | Yale (11) | Inv. 59
|
| 625 | Yale (11) |
|
| 627 | Yale (11) | Inv. 62
|
| 628 | Penn. (3) | E 2807
|
| 629 | Penn. (3) | E 2808
|
| 630 | Penn. (3) | E 2809
|
| 631 | Penn. (3) | E 2810
|
| 632 | Penn. (3) | E 2811
|
| 633 | Union (62)
|
| 634 | Bodl. (2) | Ms. Gr. Class. d 73 (P)
|
| 635 | Bodl. (2) | Ms. Gr. Class. e 86 (P)
|
| 636 | Graz (44) | [Not found]
|
| 637 | Vict. (46) | Inv. 63
|
| 639 | Union (62)
|
| 640 | Union (62)
|
| 641 | Union (62)
|
| 642 | Union (62)
|
| 643 | Union (62)
|
| 644 | Graz (44)
|
| 645 | Yale (11) | Inv. 7225
|
| 647 | Graz (44) | [Not found]
|
| 648 | Penn. (3) | E 2793
|
| 649 | Penn. (3) | E 2794
|
| 650 | Penn. (3) | E 2750
|
| 651 | Not found at Belfast (33)
|
| 652 | Penn. (3) | E 2796
|
| 653 | Bodl. (2) | Ms. Gr. Class. c 58 (P)
|